Date | Opponent | Score |
---|---|---|
Sep 3, 2010 | Pawhuska | W, 29-0 |
Sep 10, 2010 | at Vinita | L, 9-26 |
Sep 17, 2010 | at Wyandotte | L, 7-46 |
Sep 24, 2010 | Kellyville | W, 47-18 |
Oct 1, 2010 | Sperry | L, 22-44 |
Oct 8, 2010 | at Dewey | W, 41-0 |
Oct 15, 2010 | Blackwell | W, 36-0 |
Oct 21, 2010 | at Cascia Hall | L, 14-31 |
Oct 29, 2010 | Berryhill | W, 21-12 |
Nov 5, 2010 | Tahlequah-Sequoyah | L, 6-21 |
Nov 12, 2010 | Tahlequah-Sequoyah* | W, 22-15 |
Nov 19, 2010 | Spiro* | L, 27-49 |
* - Playoffs |